Certificate of Deposit
As of 01/28/2025Penalty may be imposed for early withdrawal.
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
7 To 31 Day | 2.50% | 2.53% | $10,000 |
91 Day CD | 3.00% | 3.03% | $5,000 |
6 Month CD | 4.45% | 4.50% | $2,500 |
12 Month CD | 4.25% | 4.30% | $500 |
18 Month CD | 3.55% | 3.58% | $500 |
30 Month CD | 3.70% | 3.73% | $500 |
48 Month CD | 3.70% | 3.73% | $500 |
60 Month CD | 3.75% | 3.79% | $500 |
Passbook Savings
As of 1/1/2023.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Passbook Savings - Tier 1 | .35% | .35% | $100 |
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
Passbook Savings - Tier 2 | .45% | .45% | $10,000 |
NOW Account Checking
As of 1/1/2023.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Regular NOW Checking | .25% | .25% | $500 |